All alternative lenses with Canon RF mount
TOTAL THIRD-PARTY PHOTOGRAPHIC LENSES (CANON RF MOUNT)
Updated catalog, with tables, of all alternative photographic lenses (i.e. lenses not manufactured by Canon but by third parties) natively compatible with the Canon RF mount. Discover them all!
Complete list of 34 alternative lens manufacturers that offer Canon RF-mount photographic lenses:
7Artisans | ArtraLab | AstrHori | Brightin Star | Caye | Cheecar | Funleader | Gizmon | JINTU | Kamlan | Kase | Kipon | Laowa (Venus Optics) | Lensbaby | Lightdow | Lomography | Meike | Meyer Optik GΓΆrlitz | Mitakon (ZY Optics) | NiSi | Pergear | PolarPro | Retropia | Samyang / Rokinon | SG-image | Sigma | Tamron | Thypoch (DZO Group) | Tokina | TTArtisan | VoigtlΓ€nder | Yasuhara | Yongnuo | ZEISS
Canon RF lenses are only compatible with Canon EOS R mirrorless cameras and exist for both the FF format (= Full Frame, the same size as a 35 mm film frame) and the APS-C format (= crop sensor, the one used by Canon has a surface area approximately 62% smaller than that of an FF sensor and the crop factor compared to the reference 35 mm format is 1.62. Please remember that the crop factor is nothing other than the ratio between the diagonal of the reference frame [Full Frame format] and the diagonal of the image sensor in question [APS-C]).
If you want to see ONLY Canon photographic lenses with Canon RF mount, go here:
Format: Full Frame
All Full Frame lenses can be used on both Full Frame and APS-C cameras.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
7Artisans | ||||||||||||||||||||||||
7Artisans 9mm f5.6 | ||||||||||||||||||||||||
7Artisans 10mm f2.8 FISHEYE ED (178Β°) | ||||||||||||||||||||||||
7Artisans 10mm f2.8 Fish-Eye ED Mark II (185Β°) | ||||||||||||||||||||||||
7Artisans 14mm f2.8 | ||||||||||||||||||||||||
7Artisans 15mm f4 | ||||||||||||||||||||||||
7Artisans 35mm f1.4 III | ||||||||||||||||||||||||
7Artisans 35mm f5.6 (pancake) | ||||||||||||||||||||||||
7Artisans 50mm f1.05 | ||||||||||||||||||||||||
7Artisans 60mm f2.8 Macro 2X | ||||||||||||||||||||||||
7Artisans 75mm f1.4 | ||||||||||||||||||||||||
ArtraLab | ||||||||||||||||||||||||
ArtraLab 14mm f2.8 LATALUMEN V2 | ||||||||||||||||||||||||
ArtraLab LUNAELUMEN 50mm f1.1 | ||||||||||||||||||||||||
ArtraLab MOTUS 50mm f1.6 PAN TILT 360 | ||||||||||||||||||||||||
ArtraLab ARTOLUMEN 60mm f2.8 2X Macro | ||||||||||||||||||||||||
AstrHori | ||||||||||||||||||||||||
AstrHori 6mm f2.8 Circular Fisheye (220Β°) | ||||||||||||||||||||||||
AstrHori 12mm f2.8 Fisheye (185Β°) | ||||||||||||||||||||||||
AstrHori 18mm f8.0 Shift | ||||||||||||||||||||||||
AstrHori 25mm f2.8 2x-5x Ultra Macro | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe (II) 360Β° rotating | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe 90Β° rotating | ||||||||||||||||||||||||
AstrHori 50mm f1.4 Tilt | ||||||||||||||||||||||||
AstrHori 50mm f2.0 | ||||||||||||||||||||||||
AstrHori 85mm f2.8 Tilt Macro | ||||||||||||||||||||||||
AstrHori 120mm f5.6 Macro 2X | ||||||||||||||||||||||||
Brightin Star | ||||||||||||||||||||||||
Brightin Star 9mm f5.6 | ||||||||||||||||||||||||
Brightin Star 11mm f2.8 Fisheye II (182Β°) π | ||||||||||||||||||||||||
Brightin Star 12mm f2.8 | ||||||||||||||||||||||||
Brightin Star 14mm f2.8 π | ||||||||||||||||||||||||
Brightin Star 16mm f2.8 | ||||||||||||||||||||||||
Brightin Star 35mm f1.4 | ||||||||||||||||||||||||
Brightin Star 50mm f0.95 II | ||||||||||||||||||||||||
Brightin Star 50mm f1.05 π | ||||||||||||||||||||||||
Brightin Star 55mm f1.8 | ||||||||||||||||||||||||
Caye | ||||||||||||||||||||||||
Caye 75mm f3.5 (Swirly Bokeh) | ||||||||||||||||||||||||
Caye 135mm f2.5 III | ||||||||||||||||||||||||
Caye 200mm f3.5 | ||||||||||||||||||||||||
Caye 500mm f6.3 | ||||||||||||||||||||||||
Cheecar | ||||||||||||||||||||||||
Cheecar 14mm f2.8 II | ||||||||||||||||||||||||
Cheecar 35mm f1.4 II | ||||||||||||||||||||||||
Cheecar 60mm f2.8 II Macro 2:1 | ||||||||||||||||||||||||
Cheecar 100mm f2.8 Macro 2:1 | ||||||||||||||||||||||||
Funleader | ||||||||||||||||||||||||
Funleader CAPLENS 18mm f8.0 | ||||||||||||||||||||||||
Gizmon | ||||||||||||||||||||||||
Gizmon Wtulens 17mm f16 (pancake) | ||||||||||||||||||||||||
Gizmon Vivilens 22mm f11 (pancake) | ||||||||||||||||||||||||
Gizmon Utulens 32mm f16 (pancake) | ||||||||||||||||||||||||
Gizmon Kodalen FS 32mm f16 (pancake) π | ||||||||||||||||||||||||
Gizmon Miniature Tilt Lens 50mm f1.6 | ||||||||||||||||||||||||
Kamlan | ||||||||||||||||||||||||
Kamlan 55mm f1.4 | ||||||||||||||||||||||||
Kase | ||||||||||||||||||||||||
Kase 200mm f5.6 Reflex Lens | ||||||||||||||||||||||||
Kipon | ||||||||||||||||||||||||
Kipon ELEGANT 24mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 35mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 50mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 75mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 90mm f2.4 | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa Aurogon FF 10-50X NA0.5 Supermicro APO | ||||||||||||||||||||||||
Laowa 10mm f2.8 Zero-D FF (14 blades) | ||||||||||||||||||||||||
Laowa 10mm f2.8 Zero-D FF (5 blades) | ||||||||||||||||||||||||
Laowa 11mm f4.5 FF RL | ||||||||||||||||||||||||
Laowa 12mm f2.8 Lite Zero-D FF (14 blades) | ||||||||||||||||||||||||
Laowa 12mm f2.8 Lite Zero-D FF (5 blades) | ||||||||||||||||||||||||
Laowa 12mm f2.8 Zero-D | ||||||||||||||||||||||||
Laowa 14mm f4 FF RL Zero-D | ||||||||||||||||||||||||
Laowa 15mm f2 Zero-D | ||||||||||||||||||||||||
Laowa 15mm f4.5 0.5X Wide Angle Macro | ||||||||||||||||||||||||
Laowa 15mm f4.5 Zero-D Shift (5 blades) | ||||||||||||||||||||||||
Laowa 15mm f4.5R Zero-D Shift (14 blades) | ||||||||||||||||||||||||
Laowa 15mm f5 Cookie FF | ||||||||||||||||||||||||
Laowa 17mm f4 Zero-D Shift π | ||||||||||||||||||||||||
Laowa 17mm f4 Zero-D Tilt-Shift π | ||||||||||||||||||||||||
Laowa 20mm f4 Zero-D Shift | ||||||||||||||||||||||||
Laowa 24mm f14 2X Macro Probe | ||||||||||||||||||||||||
Laowa 25mm f2.8 2.5-5X Ultra Macro | ||||||||||||||||||||||||
Laowa Argus 28mm f1.2 FF | ||||||||||||||||||||||||
Laowa Argus 35mm f0.95 FF | ||||||||||||||||||||||||
Laowa 35mm f2.8 Zero-D Tilt-Shift 0.5X Macro | ||||||||||||||||||||||||
Laowa Argus 45mm f0.95 FF | ||||||||||||||||||||||||
Laowa 55mm f2.8 Tilt-Shift 1X Macro | ||||||||||||||||||||||||
Laowa 58mm f2.8 2X Ultra-Macro APO | ||||||||||||||||||||||||
Laowa 85mm f5.6 2X Ultra Macro APO | ||||||||||||||||||||||||
Laowa 90mm f2.8 2x Ultra Macro APO | ||||||||||||||||||||||||
Laowa 100mm f2.8 2X Ultra Macro APO | ||||||||||||||||||||||||
Laowa 100mm f2.8 Tilt-Shift 1X Macro | ||||||||||||||||||||||||
Laowa 180mm f4.5 1.5X Ultra Macro APO | ||||||||||||||||||||||||
Lensbaby | ||||||||||||||||||||||||
Lensbaby Sweet 22mm f3.5 (pancake) | ||||||||||||||||||||||||
Lensbaby Velvet 28mm f2.5 | ||||||||||||||||||||||||
Lensbaby Trio 28mm f3.5 | ||||||||||||||||||||||||
Lensbaby Twist 28mm f3.5 (pancake) π | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Sol 45mm f3.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Spark 2.0 + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 50mm f3.2 | ||||||||||||||||||||||||
Lensbaby Velvet 56mm f1.6 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Velvet 85mm f1.8 | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 85mm f1.8 | ||||||||||||||||||||||||
Lightdow 240mm f5.6 Reflex | ||||||||||||||||||||||||
Lightdow 500mm f6.3 | ||||||||||||||||||||||||
Lightdow 500mm f6.3 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f7.5 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f8.0 | ||||||||||||||||||||||||
Lightdow 900mm f8.0 Mirror Lens | ||||||||||||||||||||||||
Lomography | ||||||||||||||||||||||||
Lomography Joseph Petzval 27mm f1.7 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 35mm f2 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 55mm f1.7 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Nour Triplet V 64mm f2.0 Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 80.5mm f1.9 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 135mm f2.5 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Meike | ||||||||||||||||||||||||
Meike 50mm f1.7 | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Lydith 30mm f3.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 35mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 50mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Biotar 58mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Primoplan 58mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Biotar 75mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Primoplan 75mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 100mm f2.8 II | ||||||||||||||||||||||||
Mitakon (ZY Optics) | ||||||||||||||||||||||||
Mitakon Creator 28mm f5.6 | ||||||||||||||||||||||||
Mitakon Speedmaster 50mm f0.95 III | ||||||||||||||||||||||||
Mitakon 55mm f2.8 1-5X Macro | ||||||||||||||||||||||||
Mitakon Speedmaster 90mm f1.5 | ||||||||||||||||||||||||
Mitakon Creator 135mm f2.5 | ||||||||||||||||||||||||
Mitakon 200mm f4 Macro 1x Macro | ||||||||||||||||||||||||
NiSi | ||||||||||||||||||||||||
NiSi 15mm f4 ASPH | ||||||||||||||||||||||||
NiSi 250mm f5.6 Reflex MF | ||||||||||||||||||||||||
Pergear | ||||||||||||||||||||||||
Pergear 14mm f2.8 II | ||||||||||||||||||||||||
Pergear 35mm f1.4 Full Frame | ||||||||||||||||||||||||
Pergear 60mm f2.8 MK2 2X Macro | ||||||||||||||||||||||||
Pergear 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
PolarPro | ||||||||||||||||||||||||
PolarPro LightLeak 16mm f11 | ||||||||||||||||||||||||
PolarPro LightLeak 28mm f11 (The ONE) | ||||||||||||||||||||||||
PolarPro LightLeak 50mm f11 | ||||||||||||||||||||||||
Retropia | ||||||||||||||||||||||||
Retropia Repurposed Disposable Film Camera Lens 32mm f11 ''Oreo'' (pancake) | ||||||||||||||||||||||||
Samyang / Rokinon | ||||||||||||||||||||||||
Samyang MF 14mm f2.8 RF | ||||||||||||||||||||||||
Samyang MF 14mm f2.8 RF | ||||||||||||||||||||||||
SG-image | ||||||||||||||||||||||||
SG-image MF 24mm f6.3 Ultra Slim Pancake | ||||||||||||||||||||||||
SG-image MF 50mm f1.8 ''shaped aperture'' | ||||||||||||||||||||||||
Thypoch (DZO Group) | ||||||||||||||||||||||||
Thypoch Simera 28mm f1.4 ASPH | ||||||||||||||||||||||||
Thypoch Simera 35mm f1.4 ASPH | ||||||||||||||||||||||||
Tokina | ||||||||||||||||||||||||
Tokina SZX 400mm f8 Reflex MF | ||||||||||||||||||||||||
Tokina SZ 500mm f8 Reflex MF | ||||||||||||||||||||||||
TTArtisan | ||||||||||||||||||||||||
TTArtisan 11mm f2.8 Fisheye (180Β°) | ||||||||||||||||||||||||
TTArtisan 14mm f2.8 ASPH | ||||||||||||||||||||||||
TTArtisan Tilt-Shift 17mm f4 ASPH π | ||||||||||||||||||||||||
TTArtisan 21mm f1.5 | ||||||||||||||||||||||||
TTArtisan Tilt 50mm f1.4 | ||||||||||||||||||||||||
TTArtisan 50mm f1.4 | ||||||||||||||||||||||||
TTArtisan 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
TTArtisan 500mm f6.3 | ||||||||||||||||||||||||
VoigtlΓ€nder | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON classic 35mm f1.4 β‘π | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 40mm f1.2 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 50mm f1 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 75mm f1.5 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder PORTRAIT HELIAR 75mm f1.8 β‘π | ||||||||||||||||||||||||
Yasuhara | ||||||||||||||||||||||||
Yasuhara Anthy 35mm f1.8 | ||||||||||||||||||||||||
Yongnuo | ||||||||||||||||||||||||
Yongnuo YN 35mm f2R DF DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 50mm f1.8R DF DSM (Lite) π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 85mm f1.8R DF DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 85mm f1.8R DF DSM II π©β‘ | ||||||||||||||||||||||||
ZEISS | ||||||||||||||||||||||||
ZEISS Otus ML 35mm f1.4 β‘π | ||||||||||||||||||||||||
ZEISS Otus ML 50mm f1.4 β‘ | ||||||||||||||||||||||||
ZEISS Otus ML 85mm f1.4 β‘ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
Zoom Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa 8-15mm f2.8 FF Zoom Fisheye (180Β°-175Β°) | ||||||||||||||||||||||||
Laowa 12-24mm f5.6 Zoom | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 420-800mm f8.3-16 | ||||||||||||||||||||||||
Lightdow 420-800mm f8.3-16 (NEW Upgrade Version) | ||||||||||||||||||||||||
Lightdow 650-1300mm f8-16 | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
Format: APS-C
All APS-C lenses are intended for use on cameras with an APS-C sensor. However, some brands, including Canon with its EOS R system, also allow their use on Full Frame cameras and to do so, the central portion of the sensor is used. However, working in "crop mode", the image will be automatically cropped and the resolution of the photo will be significantly reduced.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
7Artisans | ||||||||||||||||||||||||
7Artisans 6mm f2.0 (β205Β° Fisheye) | ||||||||||||||||||||||||
7Artisans 7.5mm f2.8 II FISH-EYE (β177Β°) | ||||||||||||||||||||||||
7Artisans 12mm f2.8 II | ||||||||||||||||||||||||
7Artisans 24mm f1.4 | ||||||||||||||||||||||||
7Artisans 25mm f0.95 (Firefly series) | ||||||||||||||||||||||||
7Artisans 35mm f0.95 (Firefly series) | ||||||||||||||||||||||||
7Artisans 35mm f1.4 | ||||||||||||||||||||||||
7Artisans 50mm f0.95 (Firefly series) | ||||||||||||||||||||||||
7Artisans 55mm f1.4 II | ||||||||||||||||||||||||
7Artisans 60mm f2.8 MACRO Mark II | ||||||||||||||||||||||||
AstrHori | ||||||||||||||||||||||||
AstrHori 6.5mm f2.0 Circular Fish-Eye (β179Β°) | ||||||||||||||||||||||||
AstrHori 9mm f2.8 | ||||||||||||||||||||||||
AstrHori 18mm f8 2X Macro Probe | ||||||||||||||||||||||||
AstrHori 18mm f8 2X Macro Probe 90Β° rotating | ||||||||||||||||||||||||
Brightin Star | ||||||||||||||||||||||||
Brightin Star 7.5mm f2.8 IV Fisheye (β177Β°) π | ||||||||||||||||||||||||
Brightin Star 10mm f5.6 II Fisheye (β161Β°) π | ||||||||||||||||||||||||
Brightin Star 10mm f5.6 Pro Fisheye (β163Β°) (pancake) | ||||||||||||||||||||||||
Brightin Star 12mm f2.0 III | ||||||||||||||||||||||||
Brightin Star 35mm f0.95 | ||||||||||||||||||||||||
Brightin Star 35mm f1.7 | ||||||||||||||||||||||||
Brightin Star 50mm f0.95 | ||||||||||||||||||||||||
Brightin Star 50mm f1.4 III | ||||||||||||||||||||||||
Brightin Star 60mm f2.8 2X Macro | ||||||||||||||||||||||||
Brightin Star 60mm f2.8 II 2X Macro π | ||||||||||||||||||||||||
Caye | ||||||||||||||||||||||||
Caye 10mm f8 (fisheye) (pancake) | ||||||||||||||||||||||||
Cheecar | ||||||||||||||||||||||||
Cheecar 12mm f2.0 II | ||||||||||||||||||||||||
Cheecar 25mm f1.7 | ||||||||||||||||||||||||
Cheecar 35mm f1.6 II | ||||||||||||||||||||||||
Cheecar 50mm f1.2 | ||||||||||||||||||||||||
JINTU | ||||||||||||||||||||||||
JINTU 35mm f0.95 | ||||||||||||||||||||||||
Kipon | ||||||||||||||||||||||||
Kipon IBELUX 40mm f0.85 Mark III | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa 4mm f2.8 Fisheye (β195Β°) | ||||||||||||||||||||||||
Laowa 9mm f2.8 Zero-D | ||||||||||||||||||||||||
Laowa 10mm f4 Cookie (pancake) | ||||||||||||||||||||||||
Laowa Argus 25mm f0.95 APO CF | ||||||||||||||||||||||||
Laowa Argus 33mm f0.95 CF APO | ||||||||||||||||||||||||
Laowa 65mm f2.8 2X Ultra Macro APO | ||||||||||||||||||||||||
Meike | ||||||||||||||||||||||||
Meike 7.5mm f2.8 Fisheye (β177Β°) | ||||||||||||||||||||||||
Meike 10mm f2.0 | ||||||||||||||||||||||||
Meike 60mm f2.8 Macro (1:1) | ||||||||||||||||||||||||
Mitakon (ZY Optics) | ||||||||||||||||||||||||
Mitakon Speedmaster 20mm f0.95 | ||||||||||||||||||||||||
Mitakon Speedmaster 35mm f0.95 II | ||||||||||||||||||||||||
NiSi | ||||||||||||||||||||||||
NiSi 9mm f2.8 ASPH | ||||||||||||||||||||||||
Pergear | ||||||||||||||||||||||||
Pergear 12mm f2.0 II | ||||||||||||||||||||||||
Pergear 25mm f1.7 | ||||||||||||||||||||||||
Pergear 50mm f1.2 (Luminous Edition) | ||||||||||||||||||||||||
Samyang / Rokinon | ||||||||||||||||||||||||
Samyang AF 12mm f2 RF-S π©β‘ | ||||||||||||||||||||||||
SG-image | ||||||||||||||||||||||||
SG-image MF 7.5mm f2.8 Fisheye (β156Β°) | ||||||||||||||||||||||||
SG-image MF 12mm f2.8 Ultra-Wide | ||||||||||||||||||||||||
SG-image MF 18mm f6.3 APS-C Ultra Slim Pancake | ||||||||||||||||||||||||
SG-image MF 25mm f1.8 | ||||||||||||||||||||||||
SG-image MF 35mm f0.95 | ||||||||||||||||||||||||
SG-image MF 35mm f1.2 | ||||||||||||||||||||||||
SG-image MF 50mm f1.4 | ||||||||||||||||||||||||
Sigma | ||||||||||||||||||||||||
Sigma 15mm f1.4 DC Contemporary π©β‘π | ||||||||||||||||||||||||
Sigma 12mm f1.4 DC Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 16mm f1.4 DC DN Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 23mm f1.4 DC DN Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 30mm f1.4 DC DN Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 56mm f1.4 DC DN Contemporary π©β‘ | ||||||||||||||||||||||||
TTArtisan | ||||||||||||||||||||||||
TTArtisan APS-C 7.5mm f2 Fisheye (β167Β°) | ||||||||||||||||||||||||
TTArtisan APS-C 10mm f2 ASPH | ||||||||||||||||||||||||
TTArtisan APS-C 23mm f1.4 | ||||||||||||||||||||||||
TTArtisan APS-C 25mm f2 (pancake) | ||||||||||||||||||||||||
TTArtisan APS-C 35mm f0.95 | ||||||||||||||||||||||||
TTArtisan Tilt APS-C 35mm f1.4 | ||||||||||||||||||||||||
TTArtisan APS-C 35mm f1.4 | ||||||||||||||||||||||||
TTArtisan APS-C 50mm f0.95 | ||||||||||||||||||||||||
TTArtisan APS-C 50mm f1.2 | ||||||||||||||||||||||||
Yasuhara | ||||||||||||||||||||||||
Yasuhara Nanoha 5X Super Macro | ||||||||||||||||||||||||
Yongnuo | ||||||||||||||||||||||||
Yongnuo YN 23mm f1.4R DA DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 33mm f1.4R DA DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 35mm f1.8R DA DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 56mm f1.4R DA DSM π©β‘ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
Zoom Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa 4.5-10mm f2.8 CF Zoom Fisheye (β167Β°-163Β°) π | ||||||||||||||||||||||||
Laowa 8-16mm f3.5-5 Zoom CF | ||||||||||||||||||||||||
Laowa 12-24mm f5.6 Zoom Shift CF | ||||||||||||||||||||||||
Sigma | ||||||||||||||||||||||||
Sigma 10-18mm f2.8 DC DN Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 16β300mm f3.5β6.7 DC OS Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 17β40mm f1.8 DC Art π©β‘ | ||||||||||||||||||||||||
Sigma 18-50mm f2.8 DC DN Contemporary π©β‘ | ||||||||||||||||||||||||
Tamron | ||||||||||||||||||||||||
Tamron 11-20mm f2.8 Di III-A RXD π©β‘ | ||||||||||||||||||||||||
Tamron 17-70mm f2.8 Di III-A VC RXD π©β‘π | ||||||||||||||||||||||||
Tamron 18-300mm f3.5-6.3 Di III-A VC VXD π©β‘ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year