All alternative lenses with Nikon F mount
TOTAL THIRD-PARTY PHOTOGRAPHIC LENSES (NIKON F MOUNT)
Updated catalog, with tables, of all alternative photographic lenses (i.e. lenses not manufactured by Nikon but by third parties) natively compatible with the Nikon F mount. Discover them all!
Complete list of 24 alternative lens manufacturers that offer Nikon F-mount photographic lenses:
7Artisans | AstrHori | Caye | Irix | JINTU | Kase | Laowa (Venus Optics) | Lensbaby | Lightdow | Lomography | Meike | Meyer Optik Görlitz | Mitakon (ZY Optics) | NiSi | Samyang / Rokinon | Sigma | Tamron | Tokina | TTArtisan | Voigtländer | Yasuhara | Yongnuo | ZEISS | Zenit (KMZ)
Nikon F lenses are compatible with Nikon F reflex cameras (and also Nikon Z mirrorless cameras using an adapter. Always check actual compatibility on the manufacturer's website) and exist for both the FF format (= Full Frame, the same size as a 35 mm film frame) and the APS-C format (= crop sensor, the one used by Nikon has a surface area approximately 57% smaller than that of an FF sensor and the crop factor compared to the reference 35 mm format is 1.53. Please remember that the crop factor is nothing other than the ratio between the diagonal of the reference frame [Full Frame format] and the diagonal of the image sensor in question [APS-C]).
If you want to see ONLY Nikon photographic lenses with Nikon F mount, go here:
Format: Full Frame
All Full Frame lenses can be used on both Full Frame and APS-C cameras.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
AstrHori | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe | ||||||||||||||||||||||||
Caye | ||||||||||||||||||||||||
Caye 75mm f3.5 (Swirly Bokeh) | ||||||||||||||||||||||||
Caye 135mm f2.5 III | ||||||||||||||||||||||||
Caye 200mm f3.5 | ||||||||||||||||||||||||
Caye 500mm f6.3 | ||||||||||||||||||||||||
Irix | ||||||||||||||||||||||||
Irix 11mm f4.0 (2 variants: Firefly - Blackstone) ⚡ | ||||||||||||||||||||||||
Irix 15mm f2.4 (2 variants: Firefly - Blackstone) ⚡ | ||||||||||||||||||||||||
Irix 21mm f1.4 Dragonfly ⚡ | ||||||||||||||||||||||||
Irix 45mm f1.4 Dragonfly ⚡ | ||||||||||||||||||||||||
Irix 150mm f2.8 Macro 1:1 Dragonfly ⚡ | ||||||||||||||||||||||||
JINTU | ||||||||||||||||||||||||
JINTU 85mm f1.8 | ||||||||||||||||||||||||
JINTU 135mm f2.8 | ||||||||||||||||||||||||
JINTU 500mm f6.3 Mirror Lens | ||||||||||||||||||||||||
JINTU 500mm f8.0 | ||||||||||||||||||||||||
JINTU 900mm f8.0 SUPER Mirror Lens | ||||||||||||||||||||||||
Kase | ||||||||||||||||||||||||
Kase 200mm f5.6 Reflex Lens | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa Aurogon FF 10-50X NA0.5 Supermicro APO | ||||||||||||||||||||||||
Laowa 12mm f2.8 Zero-D | ||||||||||||||||||||||||
Laowa 14mm f4 Zero-D DSLR ⚡ | ||||||||||||||||||||||||
Laowa 15mm f4 Wide Angle 1X Macro (Shift) | ||||||||||||||||||||||||
Laowa 15mm f4.5 0.5X Wide Angle Macro | ||||||||||||||||||||||||
Laowa 15mm f4.5 Zero-D Shift (5 blades) | ||||||||||||||||||||||||
Laowa 15mm f4.5R Zero-D Shift (14 blades) | ||||||||||||||||||||||||
Laowa 20mm f4 Zero-D Shift | ||||||||||||||||||||||||
Laowa 24mm f14 2X Macro Probe | ||||||||||||||||||||||||
Laowa 25mm f2.8 2.5-5X Ultra Macro | ||||||||||||||||||||||||
Laowa 60mm f2.8 2X Ultra-Macro | ||||||||||||||||||||||||
Laowa 100mm f2.8 2X Ultra Macro APO ⚡ | ||||||||||||||||||||||||
Laowa 105mm f2 Smooth Trans Focus (STF) | ||||||||||||||||||||||||
Lensbaby | ||||||||||||||||||||||||
Lensbaby Fixed Body + Fisheye 12mm f4 | ||||||||||||||||||||||||
Lensbaby Velvet 28mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Sol 45mm f3.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Creative Bokeh 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Spark 2.0 + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 50mm f3.2 | ||||||||||||||||||||||||
Lensbaby Spark 50mm f5.6 Selective Focus | ||||||||||||||||||||||||
Lensbaby Velvet 56mm f1.6 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Velvet 85mm f1.8 | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 35mm f2 | ||||||||||||||||||||||||
Lightdow 85mm f1.8 | ||||||||||||||||||||||||
Lightdow 135mm f2.8 | ||||||||||||||||||||||||
Lightdow 240mm f5.6 Reflex | ||||||||||||||||||||||||
Lightdow 500mm f6.3 | ||||||||||||||||||||||||
Lightdow 500mm f6.3 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f7.5 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f8.0 | ||||||||||||||||||||||||
Lightdow 900mm f8.0 Mirror Lens | ||||||||||||||||||||||||
Lomography | ||||||||||||||||||||||||
Lomography Lomogon 32mm f2.5 Art Lens | ||||||||||||||||||||||||
Lomography Neptune Convertible Art Lens System 35mm f3.5 - 50mm f2.8 - 80mm f4 | ||||||||||||||||||||||||
Lomography Daguerreotype Achromat 64mm f2.9 Art Lens | ||||||||||||||||||||||||
Lomography New Petzval 80.5mm f1.9 MKII Bokeh Control Art Lens | ||||||||||||||||||||||||
Meike | ||||||||||||||||||||||||
Meike AF 85mm f1.8 (SE Series) 🟩⚡ | ||||||||||||||||||||||||
Meyer Optik Görlitz | ||||||||||||||||||||||||
Meyer Optik Görlitz Lydith 30mm f3.5 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Trioplan 35mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Trioplan 50mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Biotar 58mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Primoplan 58mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Biotar 75mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Primoplan 75mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik Görlitz Trioplan 100mm f2.8 II | ||||||||||||||||||||||||
Mitakon (ZY Optics) | ||||||||||||||||||||||||
Mitakon Creator 20mm f2.0 4.5X Super Macro | ||||||||||||||||||||||||
Mitakon Creator 35mm f2.0 | ||||||||||||||||||||||||
Mitakon 55mm f2.8 1-5X Macro | ||||||||||||||||||||||||
Mitakon Speedmaster 85mm f1.2 | ||||||||||||||||||||||||
Mitakon Creator 85mm f2.0 | ||||||||||||||||||||||||
Mitakon Creator 85mm f2.8 1-5X Super Macro | ||||||||||||||||||||||||
Mitakon Creator 135mm f2.5 | ||||||||||||||||||||||||
Mitakon 200mm f4 Macro 1x Macro | ||||||||||||||||||||||||
NiSi | ||||||||||||||||||||||||
NiSi 250mm f5.6 Reflex MF | ||||||||||||||||||||||||
Samyang / Rokinon | ||||||||||||||||||||||||
Samyang XP 10mm f3.5 ⚡ | ||||||||||||||||||||||||
Samyang 12mm f2.8 ED AS NCS FISH-EYE (180°) ⚡ | ||||||||||||||||||||||||
Samyang XP 14mm f2.4 ⚡ | ||||||||||||||||||||||||
Samyang 14mm f2.8 ED AS IF UMC ⚡ | ||||||||||||||||||||||||
Samyang AF 14mm f2.8 F 🟩⚡ | ||||||||||||||||||||||||
Samyang MF 14mm f2.8 MK2 | ||||||||||||||||||||||||
Samyang 20mm f1.8 ED AS UMC | ||||||||||||||||||||||||
Samyang 24mm f1.4 ED AS IF UMC ⚡ | ||||||||||||||||||||||||
Samyang Tilt-Shift 24mm f3.5 ED AS UMC | ||||||||||||||||||||||||
Samyang 35mm f1.4 AS UMC ⚡ | ||||||||||||||||||||||||
Samyang 50mm f1.4 AS UMC | ||||||||||||||||||||||||
Samyang 85mm f1.4 AS IF UMC ⚡ | ||||||||||||||||||||||||
Samyang AF 85mm f1.4 F 🟩⚡ | ||||||||||||||||||||||||
Samyang MF 85mm f1.4 MK2 ⚡ | ||||||||||||||||||||||||
Samyang 100mm f2.8 ED UMC MACRO ⚡ | ||||||||||||||||||||||||
Samyang 135mm f2.0 ED UMC ⚡ | ||||||||||||||||||||||||
Sigma | ||||||||||||||||||||||||
Sigma 14mm f1.8 DG HSM Art 🟩⚡ | ||||||||||||||||||||||||
Sigma 28mm f1.4 DG HSM Art 🟩⚡ | ||||||||||||||||||||||||
Tokina | ||||||||||||||||||||||||
Tokina opera 50mm f1.4 FF 🟩⚡ | ||||||||||||||||||||||||
Tokina atx-i 100mm f2.8 FF MACRO PLUS 🟩⚡ | ||||||||||||||||||||||||
Tokina SZX 400mm f8 Reflex MF | ||||||||||||||||||||||||
Tokina SZ 500mm f8 Reflex MF | ||||||||||||||||||||||||
TTArtisan | ||||||||||||||||||||||||
TTArtisan 11mm f2.8 Fisheye (180°) | ||||||||||||||||||||||||
TTArtisan 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
TTArtisan 500mm f6.3 | ||||||||||||||||||||||||
Voigtländer | ||||||||||||||||||||||||
Voigtländer COLOR-SKOPAR 28mm f2.8 Aspherical SL IIs (pancake) ⚡ | ||||||||||||||||||||||||
Voigtländer ULTRON 40mm f2 Aspherical SL IIs ⚡ | ||||||||||||||||||||||||
Voigtländer NOKTON 55mm f1.2 SL IIs ⚡ | ||||||||||||||||||||||||
Voigtländer NOKTON 58mm f1.4 SL IIs ⚡ | ||||||||||||||||||||||||
Voigtländer APO-SKOPAR 90mm f2.8 SL IIs ⚡ | ||||||||||||||||||||||||
Yasuhara | ||||||||||||||||||||||||
Yasuhara MoMo 100 43mm f6.4 (Soft Focus Dreamy Effect Pancake) | ||||||||||||||||||||||||
Yongnuo | ||||||||||||||||||||||||
Yongnuo YN 14mm f2.8N 🟩⚡ | ||||||||||||||||||||||||
Yongnuo YN 35mm f2N 🟩⚡ | ||||||||||||||||||||||||
Yongnuo YN 50mm f1.4N E 🟩⚡ | ||||||||||||||||||||||||
Yongnuo YN 50mm f1.8N 🟩⚡ | ||||||||||||||||||||||||
Yongnuo YN 60mm f2NE MF Macro ⚡ | ||||||||||||||||||||||||
Yongnuo YN 85mm f1.8N 🟩⚡ | ||||||||||||||||||||||||
Yongnuo YN 100mm f2N 🟩⚡ | ||||||||||||||||||||||||
ZEISS | ||||||||||||||||||||||||
ZEISS Milvus 15mm f2.8 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 18mm f2.8 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 21mm f2.8 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 25mm f1.4 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 35mm f1.4 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 35mm f2 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 50mm f1.4 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Classic Planar T* 50mm f1.4 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 50mm f2M ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 85mm f1.4 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Classic Planar T* 85mm f1.4 ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 100mm f2M ZF.2 ⚡ | ||||||||||||||||||||||||
ZEISS Milvus 135mm f2 ZF.2 ⚡ | ||||||||||||||||||||||||
Zenit (KMZ) | ||||||||||||||||||||||||
Zenit Zenitar 8mm f3.5 FISH-EYE (180° circular fisheye) | ||||||||||||||||||||||||
Zenit Zenitar 16mm f2.8 FISH-EYE (180°) | ||||||||||||||||||||||||
Zenit Selena 58mm f1.9 | ||||||||||||||||||||||||
Zenit Zenitar 60mm f2.8 Macro | ||||||||||||||||||||||||
Zenit Zenitar 85mm f1.4 | ||||||||||||||||||||||||
Zenit Helios 40-2 85mm f1.5 | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
Zoom Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
JINTU | ||||||||||||||||||||||||
JINTU 420-800mm f8.3-16 | ||||||||||||||||||||||||
JINTU 650-1300mm f8-16 | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 420-800mm f8.3-16 | ||||||||||||||||||||||||
Lightdow 420-800mm f8.3-16 (NEW Upgrade Version) | ||||||||||||||||||||||||
Lightdow 650-1300mm f8-16 | ||||||||||||||||||||||||
Sigma | ||||||||||||||||||||||||
Sigma 14-24mm f2.8 DG HSM Art 🟩⚡ | ||||||||||||||||||||||||
Sigma 24-70mm f2.8 DG OS HSM Art 🟩⚡ | ||||||||||||||||||||||||
Sigma 24-105mm f4 DG OS HSM Art 🟩⚡ | ||||||||||||||||||||||||
Sigma 60-600mm f4.5-6.3 DG OS HSM Sports 🟩⚡ | ||||||||||||||||||||||||
Tamron | ||||||||||||||||||||||||
Tamron SP 24-70mm f2.8 Di VC USD G2 🟩⚡ | ||||||||||||||||||||||||
Tokina | ||||||||||||||||||||||||
Tokina opera 16-28mm f2.8 FF 🟩⚡ | ||||||||||||||||||||||||
Tokina atx-i 17-35mm f4 FF 🟩⚡ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
Format: APS-C
All APS-C lenses are to be used on cameras with APS-C sensors. However, some brands, including Nikon with its Nikon F system, also allow their use on Full Frame cameras. Depending on the settings, the image will be either automatically cropped and the resolution of the photo will be significantly reduced (this would happen if you wanted to adapt and use a lens with an F mount and for APS-C on the Nikon Z mirrorless system, always check the actual compatibility on the manufacturer's website). Or the image will not be cropped and will remain usable with some lenses only for certain focal lengths/apertures but, in most cases and lenses, will have completely black borders since the DX lenses are designed to cover an APS-C sensor.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
7Artisans | ||||||||||||||||||||||||
7Artisans 7.5mm f3.5 FISH-EYE CS (205°) | ||||||||||||||||||||||||
Caye | ||||||||||||||||||||||||
Caye 10mm f8 (fisheye) (pancake) | ||||||||||||||||||||||||
JINTU | ||||||||||||||||||||||||
JINTU 8mm f3.0 Aspherical Fisheye (180°) | ||||||||||||||||||||||||
JINTU 8mm f3.5 Fisheye (180°) | ||||||||||||||||||||||||
JINTU 35mm f2.0 | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 60mm f2.8 2:1 Super Macro | ||||||||||||||||||||||||
Samyang / Rokinon | ||||||||||||||||||||||||
Samyang 8mm f2.8 UMC FISH-EYE CS II (Diagonal fisheye 180°) ⚡ | ||||||||||||||||||||||||
Samyang 10mm f2.8 ED AS NCS CS | ||||||||||||||||||||||||
Samyang 16mm f2.0 ED AS UMC CS ⚡ | ||||||||||||||||||||||||
Zenit (KMZ) | ||||||||||||||||||||||||
Zenit Zenitar 50mm f1.2 S | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
Zoom Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
Meike | ||||||||||||||||||||||||
Meike MK- 6-11mm f3.5 Fisheye Zoom (180°) | ||||||||||||||||||||||||
Sigma | ||||||||||||||||||||||||
Sigma 50-100mm f1.8 DC HSM Art 🟩⚡ | ||||||||||||||||||||||||
Tokina | ||||||||||||||||||||||||
Tokina atx-i 11-16mm f2.8 CF PLUS 🟩⚡ | ||||||||||||||||||||||||
Tokina atx-i 11-20mm f2.8 CF PLUS 🟩⚡ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year
🟩: The lens is AUTOFOCUS
⚡: The lens has ELECTRONIC CONTACTS
🆕: The lens is a NEW product introduced this year