All alternative lenses with Nikon Z mount
TOTAL THIRD-PARTY PHOTOGRAPHIC LENSES (NIKON Z MOUNT)
Updated catalog, with tables, of all alternative photographic lenses (i.e. lenses not manufactured by Nikon but by third parties) natively compatible with the Nikon Z mount. Discover them all!
Complete list of 37 alternative lens manufacturers that offer Nikon Z-mount photographic lenses:
7Artisans | ArtraLab | AstrHori | Brightin Star | Caye | Cheecar | Funleader | Gizmon | Kamlan | Kase | Kipon | Laowa (Venus Optics) | Lensbaby | Lightdow | Lomography | Meike | Meyer Optik GΓΆrlitz | Mitakon (ZY Optics) | Mr.Ding | NiSi | Pergear | PolarPro | Retropia | Rollei | Samyang / Rokinon | SG-image | Sigma | Sirui | SongRaw | Tamron | Thypoch (DZO Group) | TTArtisan | Viltrox | VoigtlΓ€nder | Yasuhara | Yongnuo | ZEISS
Nikon Z lenses are compatible only with Nikon Z mirrorless cameras and exist for both the FF format (= Full Frame, the same size as a 35 mm film frame) and the APS-C format (= crop sensor, the one used by Nikon has a surface area approximately 57% smaller than that of an FF sensor and the crop factor compared to the reference 35 mm format is 1.53. Please remember that the crop factor is nothing other than the ratio between the diagonal of the reference frame [Full Frame format] and the diagonal of the image sensor in question [APS-C]).
If you want to see ONLY Nikon photographic lenses with Nikon Z mount, go here:
Format: Full Frame
All Full Frame lenses can be used on both Full Frame and APS-C cameras.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
7Artisans | ||||||||||||||||||||||||
7Artisans 9mm f5.6 | ||||||||||||||||||||||||
7Artisans 10mm f2.8 FISHEYE ED (178Β°) | ||||||||||||||||||||||||
7Artisans 10mm f2.8 Fish-Eye ED Mark II (185Β°) | ||||||||||||||||||||||||
7Artisans 14mm f2.8 | ||||||||||||||||||||||||
7Artisans 15mm f4 | ||||||||||||||||||||||||
7Artisans 18mm f5.6 (pancake) | ||||||||||||||||||||||||
7Artisans AF 24mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 35mm f1.4 III | ||||||||||||||||||||||||
7Artisans AF 35mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 35mm f5.6 (pancake) | ||||||||||||||||||||||||
7Artisans AF 40mm f2.5 LITE π©β‘π | ||||||||||||||||||||||||
7Artisans 50mm f1.05 | ||||||||||||||||||||||||
7Artisans AF 50mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 60mm f2.8 Macro 2X | ||||||||||||||||||||||||
7Artisans 75mm f1.4 | ||||||||||||||||||||||||
7Artisans AF 85mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans AF 135mm f1.8 MAX π©β‘π | ||||||||||||||||||||||||
ArtraLab | ||||||||||||||||||||||||
ArtraLab 14mm f2.8 LATALUMEN V2 | ||||||||||||||||||||||||
ArtraLab NOXIKA 28mm f2.8 Limited Edition (Qty200) | ||||||||||||||||||||||||
ArtraLab NONIKKOR-MC 35mm f1.4 1960's | ||||||||||||||||||||||||
ArtraLab NONIKKOR-MC 35mm f1.4 1980's | ||||||||||||||||||||||||
ArtraLab LUNAELUMEN 50mm f1.1 | ||||||||||||||||||||||||
ArtraLab NOCTY-NONIKKOR 50mm f1.2 | ||||||||||||||||||||||||
ArtraLab MOTUS 50mm f1.6 PAN TILT 360 | ||||||||||||||||||||||||
ArtraLab ARTOLUMEN 60mm f2.8 2X Macro | ||||||||||||||||||||||||
AstrHori | ||||||||||||||||||||||||
AstrHori 6mm f2.8 Circular Fisheye (220Β°) | ||||||||||||||||||||||||
AstrHori 12mm f2.8 Fisheye (185Β°) | ||||||||||||||||||||||||
AstrHori 18mm f8.0 Shift | ||||||||||||||||||||||||
AstrHori 25mm f2.8 2x-5x Ultra Macro | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe (II) 360Β° rotating | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe 90Β° rotating | ||||||||||||||||||||||||
AstrHori 35mm f1.8 | ||||||||||||||||||||||||
AstrHori 50mm f1.4 Tilt | ||||||||||||||||||||||||
AstrHori 50mm f2.0 | ||||||||||||||||||||||||
AstrHori AF 85mm f1.8 Mark II π©β‘ | ||||||||||||||||||||||||
AstrHori 85mm f2.8 Tilt Macro | ||||||||||||||||||||||||
AstrHori 120mm f5.6 Macro 2X | ||||||||||||||||||||||||
Brightin Star | ||||||||||||||||||||||||
Brightin Star 9mm f5.6 | ||||||||||||||||||||||||
Brightin Star 11mm f2.8 Fisheye II (182Β°) π | ||||||||||||||||||||||||
Brightin Star 12mm f2.8 | ||||||||||||||||||||||||
Brightin Star AF 12mm f2.8 π©β‘π | ||||||||||||||||||||||||
Brightin Star 14mm f2.8 π | ||||||||||||||||||||||||
Brightin Star 16mm f2.8 | ||||||||||||||||||||||||
Brightin Star 23mm f5.6 (pancake) | ||||||||||||||||||||||||
Brightin Star AF 24mm f1.8 π©β‘ | ||||||||||||||||||||||||
Brightin Star 35mm f1.4 | ||||||||||||||||||||||||
Brightin Star AF 35mm f1.8 π©β‘ | ||||||||||||||||||||||||
Brightin Star 50mm f0.95 II | ||||||||||||||||||||||||
Brightin Star 50mm f1.05 π | ||||||||||||||||||||||||
Brightin Star 55mm f1.8 | ||||||||||||||||||||||||
Brightin Star AF 85mm f1.8 π©β‘ | ||||||||||||||||||||||||
Caye | ||||||||||||||||||||||||
Caye 75mm f3.5 (Swirly Bokeh) | ||||||||||||||||||||||||
Caye 135mm f2.5 III | ||||||||||||||||||||||||
Caye 200mm f3.5 | ||||||||||||||||||||||||
Caye 500mm f6.3 | ||||||||||||||||||||||||
Cheecar | ||||||||||||||||||||||||
Cheecar 14mm f2.8 II | ||||||||||||||||||||||||
Cheecar 35mm f1.4 II | ||||||||||||||||||||||||
Cheecar 60mm f2.8 II Macro 2:1 | ||||||||||||||||||||||||
Cheecar 100mm f2.8 Macro 2:1 | ||||||||||||||||||||||||
Funleader | ||||||||||||||||||||||||
Funleader CAPLENS 18mm f8.0 | ||||||||||||||||||||||||
Gizmon | ||||||||||||||||||||||||
Gizmon Wtulens 17mm f16 (pancake) | ||||||||||||||||||||||||
Gizmon Vivilens 22mm f11 (pancake) | ||||||||||||||||||||||||
Gizmon Utulens 32mm f16 (pancake) | ||||||||||||||||||||||||
Gizmon Kodalen FS 32mm f16 (pancake) π | ||||||||||||||||||||||||
Gizmon Miniature Tilt Lens 50mm f1.6 | ||||||||||||||||||||||||
Kamlan | ||||||||||||||||||||||||
Kamlan 55mm f1.4 | ||||||||||||||||||||||||
Kase | ||||||||||||||||||||||||
Kase AF 85mm f1.4 π©β‘ | ||||||||||||||||||||||||
Kase AF 150mm f5.6 Reflex Lens π©β‘π | ||||||||||||||||||||||||
Kase 200mm f5.6 Reflex Lens | ||||||||||||||||||||||||
Kipon | ||||||||||||||||||||||||
Kipon ELEGANT 24mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 35mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 50mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 75mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 90mm f2.4 | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa Aurogon FF 10-50X NA0.5 Supermicro APO | ||||||||||||||||||||||||
Laowa 9mm f5.6 FF RL | ||||||||||||||||||||||||
Laowa 10mm f2.8 Zero-D FF (14 blades) | ||||||||||||||||||||||||
Laowa 10mm f2.8 Zero-D FF (5 blades) π©β‘ | ||||||||||||||||||||||||
Laowa 11mm f4.5 FF RL | ||||||||||||||||||||||||
Laowa 12mm f2.8 Lite Zero-D FF (14 blades) | ||||||||||||||||||||||||
Laowa 12mm f2.8 Lite Zero-D FF (5 blades) π©β‘ | ||||||||||||||||||||||||
Laowa 12mm f2.8 Zero-D | ||||||||||||||||||||||||
Laowa 14mm f4 FF RL Zero-D | ||||||||||||||||||||||||
Laowa 15mm f2 Zero-D | ||||||||||||||||||||||||
Laowa 15mm f4.5 0.5X Wide Angle Macro β‘ | ||||||||||||||||||||||||
Laowa 15mm f4.5 Zero-D Shift (5 blades) | ||||||||||||||||||||||||
Laowa 15mm f4.5R Zero-D Shift (14 blades) | ||||||||||||||||||||||||
Laowa 15mm f5 Cookie FF β‘ | ||||||||||||||||||||||||
Laowa 17mm f4 Zero-D Shift π | ||||||||||||||||||||||||
Laowa 17mm f4 Zero-D Tilt-Shift π | ||||||||||||||||||||||||
Laowa 20mm f4 Zero-D Shift | ||||||||||||||||||||||||
Laowa 24mm f14 2X Macro Probe | ||||||||||||||||||||||||
Laowa 25mm f2.8 2.5-5X Ultra Macro | ||||||||||||||||||||||||
Laowa Argus 28mm f1.2 FF | ||||||||||||||||||||||||
Laowa Argus 35mm f0.95 FF | ||||||||||||||||||||||||
Laowa 35mm f2.8 Zero-D Tilt-Shift 0.5X Macro | ||||||||||||||||||||||||
Laowa Argus 45mm f0.95 FF | ||||||||||||||||||||||||
Laowa 55mm f2.8 Tilt-Shift 1X Macro | ||||||||||||||||||||||||
Laowa 58mm f2.8 2X Ultra-Macro APO | ||||||||||||||||||||||||
Laowa 85mm f5.6 2X Ultra Macro APO | ||||||||||||||||||||||||
Laowa 90mm f2.8 2x Ultra Macro APO | ||||||||||||||||||||||||
Laowa 100mm f2.8 2X Ultra Macro APO | ||||||||||||||||||||||||
Laowa 100mm f2.8 Tilt-Shift 1X Macro | ||||||||||||||||||||||||
Laowa 180mm f4.5 1.5X Ultra Macro APO π©β‘ | ||||||||||||||||||||||||
Laowa 200mm f2 AF FF π©β‘ | ||||||||||||||||||||||||
Lensbaby | ||||||||||||||||||||||||
Lensbaby Fixed Body + Fisheye 12mm f4 | ||||||||||||||||||||||||
Lensbaby Sweet 22mm f3.5 (pancake) | ||||||||||||||||||||||||
Lensbaby Velvet 28mm f2.5 | ||||||||||||||||||||||||
Lensbaby Trio 28mm f3.5 | ||||||||||||||||||||||||
Lensbaby Twist 28mm f3.5 (pancake) π | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Sol 45mm f3.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Creative Bokeh 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Spark 2.0 + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 50mm f3.2 | ||||||||||||||||||||||||
Lensbaby Velvet 56mm f1.6 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Velvet 85mm f1.8 | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 85mm f1.8 | ||||||||||||||||||||||||
Lightdow 240mm f5.6 Reflex | ||||||||||||||||||||||||
Lightdow 500mm f6.3 | ||||||||||||||||||||||||
Lightdow 500mm f6.3 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f7.5 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f8.0 | ||||||||||||||||||||||||
Lightdow 900mm f8.0 Mirror Lens | ||||||||||||||||||||||||
Lomography | ||||||||||||||||||||||||
Lomography Joseph Petzval 27mm f1.7 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 35mm f2 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 55mm f1.7 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Nour Triplet V 64mm f2.0 Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 80.5mm f1.9 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 135mm f2.5 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Meike | ||||||||||||||||||||||||
Meike AF 24mm f1.4 MIX π©β‘ | ||||||||||||||||||||||||
Meike AF 35mm f1.8 Pro π©β‘ | ||||||||||||||||||||||||
Meike AF 35mm f2.0 (SE Series) π©β‘ | ||||||||||||||||||||||||
Meike 50mm f1.2 | ||||||||||||||||||||||||
Meike 50mm f1.7 | ||||||||||||||||||||||||
Meike AF 50mm f1.8 (SE Series) π©β‘ | ||||||||||||||||||||||||
Meike AF 55mm f1.8 Pro π©β‘ | ||||||||||||||||||||||||
Meike AF 85mm f1.4 MIX II π©β‘π | ||||||||||||||||||||||||
Meike AF 85mm f1.4 MIX π©β‘ | ||||||||||||||||||||||||
Meike AF 85mm f1.8 Pro π©β‘ | ||||||||||||||||||||||||
Meike AF 85mm f1.8 SE Mark II π©β‘ | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Lydith 30mm f3.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 35mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 50mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Biotar 58mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Primoplan 58mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Biotar 75mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Primoplan 75mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 100mm f2.8 II | ||||||||||||||||||||||||
Mitakon (ZY Optics) | ||||||||||||||||||||||||
Mitakon Creator 28mm f5.6 | ||||||||||||||||||||||||
Mitakon Speedmaster 50mm f0.95 III | ||||||||||||||||||||||||
Mitakon 55mm f2.8 1-5X Macro | ||||||||||||||||||||||||
Mitakon Speedmaster 90mm f1.5 | ||||||||||||||||||||||||
Mitakon Creator 135mm f2.5 | ||||||||||||||||||||||||
Mitakon 200mm f4 Macro 1x Macro | ||||||||||||||||||||||||
Mr.Ding | ||||||||||||||||||||||||
Mr.Ding Noxlux DG 50mm f1.2 β‘ | ||||||||||||||||||||||||
NiSi | ||||||||||||||||||||||||
NiSi 15mm f4 ASPH | ||||||||||||||||||||||||
NiSi 250mm f5.6 Reflex MF | ||||||||||||||||||||||||
Pergear | ||||||||||||||||||||||||
Pergear 14mm f2.8 II | ||||||||||||||||||||||||
Pergear 35mm f1.4 Full Frame | ||||||||||||||||||||||||
Pergear 60mm f2.8 MK2 2X Macro | ||||||||||||||||||||||||
Pergear 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
PolarPro | ||||||||||||||||||||||||
PolarPro LightLeak 16mm f11 | ||||||||||||||||||||||||
PolarPro LightLeak 28mm f11 (The ONE) | ||||||||||||||||||||||||
PolarPro LightLeak 50mm f11 | ||||||||||||||||||||||||
Retropia | ||||||||||||||||||||||||
Retropia Repurposed Disposable Film Camera Lens 32mm f11 ''Oreo'' (pancake) | ||||||||||||||||||||||||
Rollei | ||||||||||||||||||||||||
Rollei AF 24mm f1.8 (VAF serie) π©β‘π | ||||||||||||||||||||||||
Rollei AF 35mm f1.8 (VAF serie) π©β‘π | ||||||||||||||||||||||||
Rollei AF 85mm f1.8 (VAF serie) π©β‘ | ||||||||||||||||||||||||
Samyang / Rokinon | ||||||||||||||||||||||||
Samyang MF 14mm f2.8 Z | ||||||||||||||||||||||||
Samyang MF 85mm f1.4 Z | ||||||||||||||||||||||||
SG-image | ||||||||||||||||||||||||
SG-image MF 24mm f6.3 Ultra Slim Pancake | ||||||||||||||||||||||||
SG-image AF 35mm f2.2 (pancake) (EZICARI Series) (existing variant: CE, i.e., Classical Edition) π©β‘π | ||||||||||||||||||||||||
SG-image MF 50mm f1.8 ''shaped aperture'' | ||||||||||||||||||||||||
SG-image AF 55mm f1.8 (existing variant: commemorative edition -red ring-) π©β‘π | ||||||||||||||||||||||||
SG-image AF 85mm f1.8 (existing variant: commemorative edition -red ring-) π©β‘π | ||||||||||||||||||||||||
Sirui | ||||||||||||||||||||||||
Sirui Aurora AF 35mm f1.4 FF π©β‘ | ||||||||||||||||||||||||
Sirui Aurora AF 85mm f1.4 FF π©β‘ | ||||||||||||||||||||||||
SongRaw | ||||||||||||||||||||||||
SongRaw AF 50mm f1.2 (2 variants: Moonlit - MS) π©β‘π | ||||||||||||||||||||||||
SongRaw AF 85mm f1.2 MS π©β‘π | ||||||||||||||||||||||||
Tamron | ||||||||||||||||||||||||
Tamron 90mm f2.8 Di III Macro VXD π©β‘ | ||||||||||||||||||||||||
Thypoch (DZO Group) | ||||||||||||||||||||||||
Thypoch Simera 28mm f1.4 ASPH | ||||||||||||||||||||||||
Thypoch Simera 35mm f1.4 ASPH | ||||||||||||||||||||||||
Thypoch Simera 50mm f1.4 ASPH | ||||||||||||||||||||||||
TTArtisan | ||||||||||||||||||||||||
TTArtisan 11mm f2.8 Fisheye (180Β°) | ||||||||||||||||||||||||
TTArtisan 14mm f2.8 ASPH | ||||||||||||||||||||||||
TTArtisan Tilt-Shift 17mm f4 ASPH π | ||||||||||||||||||||||||
TTArtisan 21mm f1.5 | ||||||||||||||||||||||||
TTArtisan AF 32mm f2.8 π©β‘ | ||||||||||||||||||||||||
TTArtisan AF 40mm f2 π©β‘ | ||||||||||||||||||||||||
TTArtisan Tilt 50mm f1.4 | ||||||||||||||||||||||||
TTArtisan 50mm f1.4 | ||||||||||||||||||||||||
TTArtisan AF 50mm f1.8 Neo π©β‘π | ||||||||||||||||||||||||
TTArtisan 50mm f2 | ||||||||||||||||||||||||
TTArtisan AF 75mm f2 π©β‘ | ||||||||||||||||||||||||
TTArtisan AF 85mm f1.8 Neo π©β‘π | ||||||||||||||||||||||||
TTArtisan 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
TTArtisan 500mm f6.3 | ||||||||||||||||||||||||
Viltrox | ||||||||||||||||||||||||
Viltrox AF 14mm f4.0 Air FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 16mm f1.8 Z π©β‘ | ||||||||||||||||||||||||
Viltrox MF 20mm f1.8 PFU RBMH Z | ||||||||||||||||||||||||
Viltrox AF 20mm f2.8 Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 24mm f1.8 Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 28mm f1.8 Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 28mm f4.5 Z (pancake) π©β‘ | ||||||||||||||||||||||||
Viltrox AF 35mm f1.2 LAB N Z π©β‘π | ||||||||||||||||||||||||
Viltrox AF 35mm f1.2 LAB Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 35mm f1.8 EVO Z (APO) π©β‘π | ||||||||||||||||||||||||
Viltrox AF 40mm f2.5 Air FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 40mm f2.5 Air Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 50mm f2.0 Air Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 55mm f1.8 EVO Z (APO) π©β‘π | ||||||||||||||||||||||||
Viltrox AF 85mm f1.4 PRO Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 85mm f2.0 EVO Z π©β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder | ||||||||||||||||||||||||
VoigtlΓ€nder SUPER WIDE-HELIAR 15mm f4.5 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 28mm f1.5 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder APO-LANTHAR 28mm f2 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON classic 35mm f1.4 β‘π | ||||||||||||||||||||||||
VoigtlΓ€nder APO-LANTHAR 35mm f2 Aspherical II β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 40mm f1.2 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder SEPTON 40mm f2 Aspherical β‘π | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 50mm f1 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder APO-LANTHAR 50mm f2 Aspherical II β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder MACRO APO-LANTHAR 65mm f2 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 75mm f1.5 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder PORTRAIT HELIAR 75mm f1.8 β‘π | ||||||||||||||||||||||||
Yasuhara | ||||||||||||||||||||||||
Yasuhara Anthy 35mm f1.8 | ||||||||||||||||||||||||
Yongnuo | ||||||||||||||||||||||||
Yongnuo YN 35mm f2Z DF DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 50mm f1.8Z DF (Lite) π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 50mm f1.8Z DF DSM π©β‘ | ||||||||||||||||||||||||
Yongnuo YN 85mm f1.8Z DF DSM π©β‘ | ||||||||||||||||||||||||
ZEISS | ||||||||||||||||||||||||
ZEISS Otus ML 35mm f1.4 β‘π | ||||||||||||||||||||||||
ZEISS Otus ML 50mm f1.4 β‘ | ||||||||||||||||||||||||
ZEISS Otus ML 85mm f1.4 β‘ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
Zoom Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa 8-15mm f2.8 FF Zoom Fisheye (180Β°-175Β°) | ||||||||||||||||||||||||
Laowa 10-18mm f4.5-5.6 Zoom | ||||||||||||||||||||||||
Laowa 12-24mm f5.6 Zoom | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 420-800mm f8.3-16 | ||||||||||||||||||||||||
Lightdow 420-800mm f8.3-16 (NEW Upgrade Version) | ||||||||||||||||||||||||
Lightdow 650-1300mm f8-16 | ||||||||||||||||||||||||
Tamron | ||||||||||||||||||||||||
Tamron 16-30mm f2.8 Di III VXD G2 π©β‘ | ||||||||||||||||||||||||
Tamron 28-75mm f2.8 Di III VXD G2 π©β‘ | ||||||||||||||||||||||||
Tamron 35-100mm f2.8 Di III VXD π©β‘π | ||||||||||||||||||||||||
Tamron 35-150mm f2-2.8 Di III VXD π©β‘ | ||||||||||||||||||||||||
Tamron 50-400mm f4.5-6.3 Di III VC VXD π©β‘ | ||||||||||||||||||||||||
Tamron 70-180mm f2.8 Di III VC VXD G2 π©β‘ | ||||||||||||||||||||||||
Tamron 70-300mm f4.5-6.3 Di III RXD π©β‘ | ||||||||||||||||||||||||
Tamron 150-500mm f5-6.7 Di III VC VXD π©β‘ | ||||||||||||||||||||||||
Explanation of symbols after the 'lens name':
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
π©: The lens is AUTOFOCUS
β‘: The lens has ELECTRONIC CONTACTS
π: The lens is a NEW product introduced this year
Format: APS-C
All APS-C lenses are intended for use on cameras with APS-C sensors. However, some brands, including Nikon with its Z system, also allow their use on Full Frame cameras and to do so, the central portion of the sensor is used. However, working in "crop mode", the image will be automatically cropped and the resolution of the photo will be significantly reduced.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
7Artisans | ||||||||||||||||||||||||
7Artisans 6mm f2.0 (220Β° Fisheye) | ||||||||||||||||||||||||
7Artisans 7.5mm f2.8 II FISH-EYE (190Β°) | ||||||||||||||||||||||||
7Artisans AF 10mm f2.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 10mm f3.5 | ||||||||||||||||||||||||
7Artisans 12mm f2.8 II | ||||||||||||||||||||||||
7Artisans 18mm f6.3 II (pancake) | ||||||||||||||||||||||||
7Artisans 24mm f1.4 | ||||||||||||||||||||||||
7Artisans 25mm f0.95 (Firefly series) | ||||||||||||||||||||||||
7Artisans 25mm f1.8 | ||||||||||||||||||||||||
7Artisans AF 25mm f1.8 LITE π©β‘π | ||||||||||||||||||||||||
7Artisans AF 27mm f2.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 35mm f0.95 (Firefly series) | ||||||||||||||||||||||||
7Artisans 35mm f1.2 II | ||||||||||||||||||||||||
7Artisans 35mm f1.4 | ||||||||||||||||||||||||
7Artisans AF 35mm f1.8 LITE π©β‘π | ||||||||||||||||||||||||
7Artisans 50mm f0.95 (Firefly series) | ||||||||||||||||||||||||
7Artisans 50mm f1.2 | ||||||||||||||||||||||||
7Artisans AF 50mm f1.8 LITE π©β‘π | ||||||||||||||||||||||||
7Artisans 55mm f1.4 II | ||||||||||||||||||||||||
7Artisans 60mm f2.8 MACRO Mark II | ||||||||||||||||||||||||
ArtraLab | ||||||||||||||||||||||||
ArtraLab OCULILUMEN 7.5mm f2.8 FISH-EYE (180Β°) | ||||||||||||||||||||||||
ArtraLab OCULILUMEN 10mm f5.6 FISH-EYE (172Β°) (pancake) | ||||||||||||||||||||||||
ArtraLab NONIKKOR-MC 11mm f1.8 | ||||||||||||||||||||||||
ArtraLab LATALUMEN 12mm f2 | ||||||||||||||||||||||||
ArtraLab NONIKKOR-MC 24mm f1.7 | ||||||||||||||||||||||||
AstrHori | ||||||||||||||||||||||||
AstrHori 6.5mm f2.0 Circular Fish-Eye (192Β°) | ||||||||||||||||||||||||
AstrHori 9mm f2.8 | ||||||||||||||||||||||||
AstrHori 10mm f8 II (fisheye 180Β°) (pancake) | ||||||||||||||||||||||||
AstrHori 14mm f4.5 | ||||||||||||||||||||||||
AstrHori 18mm f5.6 Shift | ||||||||||||||||||||||||
AstrHori AF 27mm f2.8 π©β‘ | ||||||||||||||||||||||||
AstrHori 27mm f2.8 II (pancake) | ||||||||||||||||||||||||
AstrHori 18mm f8 2X Macro Probe | ||||||||||||||||||||||||
AstrHori 18mm f8 2X Macro Probe 90Β° rotating | ||||||||||||||||||||||||
Brightin Star | ||||||||||||||||||||||||
Brightin Star 7.5mm f2.8 IV Fisheye (190Β°) π | ||||||||||||||||||||||||
Brightin Star 7.5mm f2.8 Fisheye (190Β°) | ||||||||||||||||||||||||
Brightin Star 10mm f5.6 II Fisheye (173Β°) π | ||||||||||||||||||||||||
