All alternative lenses with Sony E mount
TOTAL THIRD-PARTY PHOTOGRAPHIC LENSES (SONY E MOUNT)
Updated catalog, with tables, of all alternative photographic lenses (i.e. lenses not manufactured by Sony but by third parties) natively compatible with the Sony E mount. Discover them all!
Complete list of 44 alternative lens manufacturers that offer Sony E-mount photographic lenses:
7Artisans | ArtraLab | AstrHori | Brightin Star | Caye | Cheecar | Funleader | Gizmon | Irix | JINTU | Kamlan | Kase | Kipon | KISTAR (Kinoshita Optical) | Laowa (Venus Optics) | Lensbaby | Lightdow | Lomography | Meike | Meyer Optik GΓΆrlitz | Mitakon (ZY Optics) | Mr.Ding | NiSi | Pergear | PolarPro | Retropia | Rollei | Samyang / Rokinon | SG-image | Sigma | Sirui | SongRaw | Tamron | Thypoch (DZO Group) | Tokina | TTArtisan | Ulanzi | Viltrox | VoigtlΓ€nder | Yasuhara | Yongnuo | ZEISS | Zenit (KMZ) | Zonlai
Sony E lenses are only compatible with Sony Ξ± mirrorless cameras and exist for both the FF format (= Full Frame, the same size as a 35 mm film frame) and the APS-C format (= crop sensor, the one used by Sony has a surface area approximately 57% smaller than that of an FF sensor and the crop factor compared to the reference 35 mm format is 1.53. Please remember that the crop factor is nothing other than the ratio between the diagonal of the reference frame [Full Frame format] and the diagonal of the image sensor in question [APS-C]).
If you want to see ONLY Sony photographic lenses with Sony E mount, go here:
Format: Full Frame
All Full Frame lenses can be used on both Full Frame and APS-C cameras.
Prime Lenses
The table lists ONLY lenses currently in catalog
LENS NAME | ||||||||||||||||||||||||
7Artisans | ||||||||||||||||||||||||
7Artisans 9mm f5.6 | ||||||||||||||||||||||||
7Artisans 10mm f2.8 FISHEYE ED (178Β°) | ||||||||||||||||||||||||
7Artisans 10mm f2.8 Fish-Eye ED Mark II (185Β°) | ||||||||||||||||||||||||
7Artisans 14mm f2.8 | ||||||||||||||||||||||||
7Artisans 15mm f4 | ||||||||||||||||||||||||
7Artisans 18mm f5.6 (pancake) | ||||||||||||||||||||||||
7Artisans AF 24mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 35mm f1.4 III | ||||||||||||||||||||||||
7Artisans AF 35mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 35mm f5.6 (pancake) | ||||||||||||||||||||||||
7Artisans AF 40mm f2.5 LITE π©β‘π | ||||||||||||||||||||||||
7Artisans 50mm f1.05 | ||||||||||||||||||||||||
7Artisans AF 50mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans 60mm f2.8 Macro 2X | ||||||||||||||||||||||||
7Artisans 75mm f1.4 | ||||||||||||||||||||||||
7Artisans AF 85mm f1.8 π©β‘ | ||||||||||||||||||||||||
7Artisans AF 135mm f1.8 MAX π©β‘π | ||||||||||||||||||||||||
ArtraLab | ||||||||||||||||||||||||
ArtraLab 14mm f2.8 LATALUMEN V2 | ||||||||||||||||||||||||
ArtraLab NONIKKOR-MC 35mm f1.4 1960's | ||||||||||||||||||||||||
ArtraLab NONIKKOR-MC 35mm f1.4 1980's | ||||||||||||||||||||||||
ArtraLab LUNAELUMEN 50mm f1.1 | ||||||||||||||||||||||||
ArtraLab NOCTY-NONIKKOR 50mm f1.2 | ||||||||||||||||||||||||
ArtraLab MOTUS 50mm f1.6 PAN TILT 360 | ||||||||||||||||||||||||
ArtraLab ARTOLUMEN 60mm f2.8 2X Macro | ||||||||||||||||||||||||
AstrHori | ||||||||||||||||||||||||
AstrHori 6mm f2.8 Circular Fisheye (220Β°) | ||||||||||||||||||||||||
AstrHori 12mm f2.8 Fisheye (185Β°) | ||||||||||||||||||||||||
AstrHori 18mm f8.0 Shift | ||||||||||||||||||||||||
AstrHori 25mm f2.8 2x-5x Ultra Macro | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe (II) 360Β° rotating | ||||||||||||||||||||||||
AstrHori 28mm f13 2X Macro Probe 90Β° rotating | ||||||||||||||||||||||||
AstrHori 35mm f1.8 | ||||||||||||||||||||||||
AstrHori 50mm f1.4 Tilt | ||||||||||||||||||||||||
AstrHori 50mm f2.0 | ||||||||||||||||||||||||
AstrHori AF 85mm f1.8 Mark II π©β‘ | ||||||||||||||||||||||||
AstrHori 85mm f2.8 Tilt Macro | ||||||||||||||||||||||||
AstrHori 120mm f5.6 Macro 2X | ||||||||||||||||||||||||
Brightin Star | ||||||||||||||||||||||||
Brightin Star 9mm f5.6 | ||||||||||||||||||||||||
Brightin Star 11mm f2.8 Fisheye (180Β°) | ||||||||||||||||||||||||
Brightin Star 11mm f2.8 Fisheye II (182Β°) π | ||||||||||||||||||||||||
Brightin Star 12mm f2.8 | ||||||||||||||||||||||||
Brightin Star AF 12mm f2.8 π©β‘π | ||||||||||||||||||||||||
Brightin Star 14mm f2.8 π | ||||||||||||||||||||||||
Brightin Star 16mm f2.8 | ||||||||||||||||||||||||
Brightin Star 23mm f5.6 (pancake) | ||||||||||||||||||||||||
Brightin Star AF 24mm f1.8 π©β‘ | ||||||||||||||||||||||||
Brightin Star 35mm f1.4 | ||||||||||||||||||||||||
Brightin Star AF 35mm f1.8 π©β‘ | ||||||||||||||||||||||||
Brightin Star 50mm f0.95 II | ||||||||||||||||||||||||
Brightin Star 50mm f1.05 π | ||||||||||||||||||||||||
Brightin Star 55mm f1.8 | ||||||||||||||||||||||||
Brightin Star AF 85mm f1.8 π©β‘ | ||||||||||||||||||||||||
Caye | ||||||||||||||||||||||||
Caye 75mm f3.5 (Swirly Bokeh) | ||||||||||||||||||||||||
Caye 135mm f2.5 III | ||||||||||||||||||||||||
Caye 200mm f3.5 | ||||||||||||||||||||||||
Caye 500mm f6.3 | ||||||||||||||||||||||||
Cheecar | ||||||||||||||||||||||||
Cheecar 14mm f2.8 II | ||||||||||||||||||||||||
Cheecar 35mm f1.4 II | ||||||||||||||||||||||||
Cheecar 60mm f2.8 II Macro 2:1 | ||||||||||||||||||||||||
Cheecar 100mm f2.8 Macro 2:1 | ||||||||||||||||||||||||
Funleader | ||||||||||||||||||||||||
Funleader CAPLENS 18mm f8.0 | ||||||||||||||||||||||||
Funleader CAPLENS 18mm f8.0 Pro | ||||||||||||||||||||||||
Gizmon | ||||||||||||||||||||||||
Gizmon Wtulens 17mm f16 (pancake) | ||||||||||||||||||||||||
Gizmon Vivilens 22mm f11 (pancake) | ||||||||||||||||||||||||
Gizmon Utulens 32mm f16 (pancake) | ||||||||||||||||||||||||
Gizmon Kodalen FS 32mm f16 (pancake) π | ||||||||||||||||||||||||
Gizmon Miniature Tilt Lens 50mm f1.6 | ||||||||||||||||||||||||
Irix | ||||||||||||||||||||||||
Irix 15mm f2.4 Dragonfly β‘ | ||||||||||||||||||||||||
Irix 150mm f2.8 Macro 1:1 Dragonfly β‘ | ||||||||||||||||||||||||
JINTU | ||||||||||||||||||||||||
JINTU 85mm f1.8 | ||||||||||||||||||||||||
JINTU 500mm f6.3 Mirror Lens | ||||||||||||||||||||||||
JINTU 500mm f8.0 | ||||||||||||||||||||||||
JINTU 900mm f8.0 SUPER Mirror Lens | ||||||||||||||||||||||||
Kamlan | ||||||||||||||||||||||||
Kamlan 55mm f1.4 | ||||||||||||||||||||||||
Kase | ||||||||||||||||||||||||
Kase AF 24mm f3.8 VCM (pancake) π©β‘π | ||||||||||||||||||||||||
Kase AF 85mm f1.4 π©β‘ | ||||||||||||||||||||||||
Kase AF 150mm f5.6 Reflex Lens π©β‘π | ||||||||||||||||||||||||
Kase 200mm f5.6 Reflex Lens | ||||||||||||||||||||||||
Kipon | ||||||||||||||||||||||||
Kipon ELEGANT 24mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 35mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 50mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 75mm f2.4 | ||||||||||||||||||||||||
Kipon ELEGANT 90mm f2.4 | ||||||||||||||||||||||||
KISTAR (Kinoshita Optical) | ||||||||||||||||||||||||
KISTAR 28mm f3.2 | ||||||||||||||||||||||||
KISTAR 40mm f2.4 | ||||||||||||||||||||||||
Laowa (Venus Optics) | ||||||||||||||||||||||||
Laowa Aurogon FF 10-50X NA0.5 Supermicro APO | ||||||||||||||||||||||||
Laowa 9mm f5.6 FF RL | ||||||||||||||||||||||||
Laowa 10mm f2.8 Zero-D FF (14 blades) | ||||||||||||||||||||||||
Laowa 10mm f2.8 Zero-D FF (5 blades) π©β‘ | ||||||||||||||||||||||||
Laowa 11mm f4.5 FF RL | ||||||||||||||||||||||||
Laowa 12mm f2.8 Lite Zero-D FF (14 blades) | ||||||||||||||||||||||||
Laowa 12mm f2.8 Lite Zero-D FF (5 blades) π©β‘ | ||||||||||||||||||||||||
Laowa 12mm f2.8 Zero-D | ||||||||||||||||||||||||
Laowa 14mm f4 FF RL Zero-D | ||||||||||||||||||||||||
Laowa 15mm f2 Zero-D | ||||||||||||||||||||||||
Laowa 15mm f4 Wide Angle 1X Macro (Shift) | ||||||||||||||||||||||||
Laowa 15mm f4.5 0.5X Wide Angle Macro β‘ | ||||||||||||||||||||||||
Laowa 15mm f4.5 Zero-D Shift (5 blades) | ||||||||||||||||||||||||
Laowa 15mm f4.5R Zero-D Shift (14 blades) | ||||||||||||||||||||||||
Laowa 15mm f5 Cookie FF β‘ | ||||||||||||||||||||||||
Laowa 17mm f4 Zero-D Shift π | ||||||||||||||||||||||||
Laowa 17mm f4 Zero-D Tilt-Shift π | ||||||||||||||||||||||||
Laowa 20mm f4 Zero-D Shift | ||||||||||||||||||||||||
Laowa 24mm f14 2X Macro Probe | ||||||||||||||||||||||||
Laowa 25mm f2.8 2.5-5X Ultra Macro | ||||||||||||||||||||||||
Laowa Argus 28mm f1.2 FF | ||||||||||||||||||||||||
Laowa Argus 35mm f0.95 FF | ||||||||||||||||||||||||
Laowa 35mm f2.8 Zero-D Tilt-Shift 0.5X Macro | ||||||||||||||||||||||||
Laowa Argus 45mm f0.95 FF | ||||||||||||||||||||||||
Laowa 55mm f2.8 Tilt-Shift 1X Macro | ||||||||||||||||||||||||
Laowa 58mm f2.8 2X Ultra-Macro APO | ||||||||||||||||||||||||
Laowa 60mm f2.8 2X Ultra-Macro | ||||||||||||||||||||||||
Laowa 85mm f5.6 2X Ultra Macro APO | ||||||||||||||||||||||||
Laowa 90mm f2.8 2x Ultra Macro APO | ||||||||||||||||||||||||
Laowa 100mm f2.8 2X Ultra Macro APO | ||||||||||||||||||||||||
Laowa 100mm f2.8 Tilt-Shift 1X Macro | ||||||||||||||||||||||||
Laowa 105mm f2 Smooth Trans Focus (STF) | ||||||||||||||||||||||||
Laowa 180mm f4.5 1.5X Ultra Macro APO π©β‘ | ||||||||||||||||||||||||
Laowa 200mm f2 AF FF π©β‘ | ||||||||||||||||||||||||
Lensbaby | ||||||||||||||||||||||||
Lensbaby Fixed Body + Fisheye 12mm f4 | ||||||||||||||||||||||||
Lensbaby Sweet 22mm f3.5 (pancake) | ||||||||||||||||||||||||
Lensbaby Velvet 28mm f2.5 | ||||||||||||||||||||||||
Lensbaby Trio 28mm f3.5 | ||||||||||||||||||||||||
Lensbaby Twist 28mm f3.5 (pancake) π | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 35mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 35mm f3.5 | ||||||||||||||||||||||||
Lensbaby Sol 45mm f3.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Creative Bokeh 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Spark 2.0 + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Double Glass II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Soft Focus II 50mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 50mm f3.2 | ||||||||||||||||||||||||
Lensbaby Velvet 56mm f1.6 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Twist 60mm f2.5 | ||||||||||||||||||||||||
Lensbaby Fixed Body + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Sweet 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Composer Pro II + Edge 80mm f2.8 | ||||||||||||||||||||||||
Lensbaby Velvet 85mm f1.8 | ||||||||||||||||||||||||
Lightdow | ||||||||||||||||||||||||
Lightdow 85mm f1.8 | ||||||||||||||||||||||||
Lightdow 240mm f5.6 Reflex | ||||||||||||||||||||||||
Lightdow 500mm f6.3 | ||||||||||||||||||||||||
Lightdow 500mm f6.3 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f7.5 Mirror Lens | ||||||||||||||||||||||||
Lightdow 500mm f8.0 | ||||||||||||||||||||||||
Lightdow 900mm f8.0 Mirror Lens | ||||||||||||||||||||||||
Lomography | ||||||||||||||||||||||||
Lomography Joseph Petzval 27mm f1.7 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 35mm f2 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 55mm f1.7 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Nour Triplet V 64mm f2.0 Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 80.5mm f1.9 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Lomography Joseph Petzval 135mm f2.5 Focus-Coupled Bokeh Control Art Lens | ||||||||||||||||||||||||
Meike | ||||||||||||||||||||||||
Meike AF 24mm f1.4 MIX π©β‘ | ||||||||||||||||||||||||
Meike AF 35mm f1.8 Pro π©β‘ | ||||||||||||||||||||||||
Meike AF 35mm f2.0 (SE Series) π©β‘ | ||||||||||||||||||||||||
Meike 50mm f1.2 | ||||||||||||||||||||||||
Meike 50mm f1.7 | ||||||||||||||||||||||||
Meike AF 50mm f1.8 (SE Series) π©β‘ | ||||||||||||||||||||||||
Meike AF 55mm f1.8 Pro π©β‘ | ||||||||||||||||||||||||
Meike AF 85mm f1.4 MIX II π©β‘π | ||||||||||||||||||||||||
Meike AF 85mm f1.4 MIX π©β‘ | ||||||||||||||||||||||||
Meike AF 85mm f1.8 Pro π©β‘ | ||||||||||||||||||||||||
Meike AF 85mm f1.8 SE Mark II π©β‘ | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Lydith 30mm f3.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 35mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 50mm f2.8 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Biotar 58mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Primoplan 58mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Biotar 75mm f1.5 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Primoplan 75mm f1.9 II | ||||||||||||||||||||||||
Meyer Optik GΓΆrlitz Trioplan 100mm f2.8 II | ||||||||||||||||||||||||
Mitakon (ZY Optics) | ||||||||||||||||||||||||
Mitakon Creator 20mm f2.0 4.5X Super Macro | ||||||||||||||||||||||||
Mitakon Creator 28mm f5.6 | ||||||||||||||||||||||||
Mitakon Creator 35mm f2.0 | ||||||||||||||||||||||||
Mitakon Speedmaster 50mm f0.95 III | ||||||||||||||||||||||||
Mitakon 55mm f2.8 1-5X Macro | ||||||||||||||||||||||||
Mitakon Creator 85mm f2.0 | ||||||||||||||||||||||||
Mitakon Creator 85mm f2.8 1-5X Super Macro | ||||||||||||||||||||||||
Mitakon Speedmaster 90mm f1.5 | ||||||||||||||||||||||||
Mitakon Creator 135mm f2.5 | ||||||||||||||||||||||||
Mitakon 200mm f4 Macro 1x Macro | ||||||||||||||||||||||||
NiSi | ||||||||||||||||||||||||
NiSi 15mm f4 ASPH | ||||||||||||||||||||||||
NiSi 250mm f5.6 Reflex MF | ||||||||||||||||||||||||
Pergear | ||||||||||||||||||||||||
Pergear 14mm f2.8 II | ||||||||||||||||||||||||
Pergear 35mm f1.4 Full Frame | ||||||||||||||||||||||||
Pergear 60mm f2.8 MK2 2X Macro | ||||||||||||||||||||||||
Pergear 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
PolarPro | ||||||||||||||||||||||||
PolarPro LightLeak 16mm f11 | ||||||||||||||||||||||||
PolarPro LightLeak 28mm f11 (The ONE) | ||||||||||||||||||||||||
PolarPro LightLeak 50mm f11 | ||||||||||||||||||||||||
Retropia | ||||||||||||||||||||||||
Retropia Repurposed Disposable Film Camera Lens 32mm f11 ''Oreo'' (pancake) | ||||||||||||||||||||||||
Rollei | ||||||||||||||||||||||||
Rollei AF 24mm f1.8 (VAF serie) π©β‘π | ||||||||||||||||||||||||
Rollei AF 35mm f1.8 (VAF serie) π©β‘π | ||||||||||||||||||||||||
Rollei AF 85mm f1.8 (VAF serie) π©β‘ | ||||||||||||||||||||||||
Samyang / Rokinon | ||||||||||||||||||||||||
Samyang 12mm f2.8 ED AS NCS FISH-EYE (180Β°) | ||||||||||||||||||||||||
Samyang 14mm f2.8 ED AS IF UMC | ||||||||||||||||||||||||
Samyang AF 14mm f2.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang MF 14mm f2.8 MK2 | ||||||||||||||||||||||||
Samyang AF 16mm f2.8 P FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 18mm f2.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang 20mm f1.8 ED AS UMC | ||||||||||||||||||||||||
Samyang Remaster Slim (Module 21mm f3.5 / 28mm f2.8 / 32mm f2.8) π©β‘ | ||||||||||||||||||||||||
Samyang 24mm f1.4 ED AS IF UMC | ||||||||||||||||||||||||
Samyang AF 24mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 24mm f2.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang Tilt-Shift 24mm f3.5 ED AS UMC | ||||||||||||||||||||||||
Samyang 35mm f1.4 AS UMC | ||||||||||||||||||||||||
Samyang AF 35mm f1.4 FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 35mm f1.4 FE II π©β‘ | ||||||||||||||||||||||||
Samyang AF 35mm f1.4 P FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 35mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 35mm f1.8 P FE π©β‘π | ||||||||||||||||||||||||
Samyang AF 35mm f2.8 FE (pancake) π©β‘ | ||||||||||||||||||||||||
Samyang AF 45mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang 50mm f1.4 AS UMC | ||||||||||||||||||||||||
Samyang AF 50mm f1.4 FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 50mm f1.4 FE II π©β‘ | ||||||||||||||||||||||||
Samyang AF 75mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang 85mm f1.4 AS IF UMC | ||||||||||||||||||||||||
Samyang AF 85mm f1.4 FE π©β‘ | ||||||||||||||||||||||||
Samyang AF 85mm f1.4 FE II π©β‘ | ||||||||||||||||||||||||
Samyang MF 85mm f1.4 MK2 | ||||||||||||||||||||||||
Samyang AF 85mm f1.8 P FE π©β‘ | ||||||||||||||||||||||||
Samyang 100mm f2.8 ED UMC MACRO | ||||||||||||||||||||||||
Samyang AF 135mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Samyang 135mm f2.0 ED UMC | ||||||||||||||||||||||||
SG-image | ||||||||||||||||||||||||
SG-image MF 24mm f6.3 Ultra Slim Pancake | ||||||||||||||||||||||||
SG-image AF 35mm f2.2 (pancake) (EZICARI Series) (existing variant: CE, i.e., Classical Edition) π©β‘π | ||||||||||||||||||||||||
SG-image MF 50mm f1.8 ''shaped aperture'' | ||||||||||||||||||||||||
SG-image AF 55mm f1.8 (existing variant: commemorative edition -red ring-) π©β‘π | ||||||||||||||||||||||||
SG-image AF 85mm f1.8 (existing variant: commemorative edition -red ring-) π©β‘π | ||||||||||||||||||||||||
Sigma | ||||||||||||||||||||||||
Sigma 14mm f1.4 DG Art π©β‘ | ||||||||||||||||||||||||
Sigma 14mm f1.8 DG HSM Art π©β‘ | ||||||||||||||||||||||||
Sigma 15mm f1.4 DG DN Diagonal Fisheye Art (180Β°) π©β‘ | ||||||||||||||||||||||||
Sigma 17mm f4 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 20mm f1.4 DG DN Art π©β‘ | ||||||||||||||||||||||||
Sigma 20mm f2 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 24mm f1.4 DG DN Art π©β‘ | ||||||||||||||||||||||||
Sigma 24mm f2 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 24mm f3.5 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 28mm f1.4 DG HSM Art π©β‘ | ||||||||||||||||||||||||
Sigma 35mm f1.2 DG II Art π©β‘ | ||||||||||||||||||||||||
Sigma 35mm f1.4 DG DN Art π©β‘ | ||||||||||||||||||||||||
Sigma 35mm f1.4 DG II Art π©β‘π | ||||||||||||||||||||||||
Sigma 35mm f2 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 45mm f2.8 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 50mm f1.2 DG DN Art π©β‘ | ||||||||||||||||||||||||
Sigma 50mm f1.4 DG DN Art π©β‘ | ||||||||||||||||||||||||
Sigma 50mm f2 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 65mm f2 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 70mm f2.8 DG Macro Art π©β‘ | ||||||||||||||||||||||||
Sigma 85mm f1.4 DG DN Art π©β‘ | ||||||||||||||||||||||||
Sigma 90mm f2.8 DG Contemporary π©β‘ | ||||||||||||||||||||||||
Sigma 105mm f2.8 DG DN Macro Art π©β‘ | ||||||||||||||||||||||||
Sigma 135mm f1.4 DG Art π©β‘ | ||||||||||||||||||||||||
Sigma 200mm f2 DG OS Sports π©β‘ | ||||||||||||||||||||||||
Sigma 500mm f5.6 DG DN OS Sports π©β‘ | ||||||||||||||||||||||||
Sirui | ||||||||||||||||||||||||
Sirui Aurora AF 35mm f1.4 FF π©β‘ | ||||||||||||||||||||||||
Sirui Aurora AF 85mm f1.4 FF π©β‘ | ||||||||||||||||||||||||
SongRaw | ||||||||||||||||||||||||
SongRaw AF 50mm f1.2 (2 variants: Moonlit - MS) π©β‘π | ||||||||||||||||||||||||
SongRaw AF 85mm f1.2 MS π©β‘π | ||||||||||||||||||||||||
Tamron | ||||||||||||||||||||||||
Tamron 20mm f2.8 Di III OSD M1:2 π©β‘ | ||||||||||||||||||||||||
Tamron 24mm f2.8 Di III OSD M1:2 π©β‘ | ||||||||||||||||||||||||
Tamron 35mm f2.8 Di III OSD M1:2 π©β‘ | ||||||||||||||||||||||||
Tamron 90mm f2.8 Di III Macro VXD π©β‘ | ||||||||||||||||||||||||
Thypoch (DZO Group) | ||||||||||||||||||||||||
Thypoch Simera 28mm f1.4 ASPH | ||||||||||||||||||||||||
Thypoch Simera 35mm f1.4 ASPH | ||||||||||||||||||||||||
Tokina | ||||||||||||||||||||||||
Tokina FiΜRIN 20mm f2.0 FE AF π©β‘ | ||||||||||||||||||||||||
Tokina FiΜRIN 20mm f2.0 FE MF β‘ | ||||||||||||||||||||||||
Tokina FiΜRIN 100mm f2.8 FE MACRO π©β‘ | ||||||||||||||||||||||||
Tokina SZX 400mm f8 Reflex MF | ||||||||||||||||||||||||
Tokina SZ 500mm f8 Reflex MF | ||||||||||||||||||||||||
TTArtisan | ||||||||||||||||||||||||
TTArtisan 11mm f2.8 Fisheye (180Β°) | ||||||||||||||||||||||||
TTArtisan 14mm f2.8 ASPH | ||||||||||||||||||||||||
TTArtisan Tilt-Shift 17mm f4 ASPH | ||||||||||||||||||||||||
TTArtisan 21mm f1.5 | ||||||||||||||||||||||||
TTArtisan AF 40mm f2 π©β‘ | ||||||||||||||||||||||||
TTArtisan Tilt 50mm f1.4 | ||||||||||||||||||||||||
TTArtisan 50mm f1.4 | ||||||||||||||||||||||||
TTArtisan AF 50mm f1.8 Neo π©β‘π | ||||||||||||||||||||||||
TTArtisan 50mm f2 | ||||||||||||||||||||||||
TTArtisan AF 75mm f2 π©β‘ | ||||||||||||||||||||||||
TTArtisan AF 85mm f1.8 Neo π©β‘π | ||||||||||||||||||||||||
TTArtisan 100mm f2.8 Macro 2X | ||||||||||||||||||||||||
TTArtisan 500mm f6.3 | ||||||||||||||||||||||||
Viltrox | ||||||||||||||||||||||||
Viltrox AF 14mm f4.0 Air Z π©β‘ | ||||||||||||||||||||||||
Viltrox AF 16mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Viltrox MF 20mm f1.8 PFU RBMH FE | ||||||||||||||||||||||||
Viltrox AF 20mm f2.8 FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 24mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 28mm f1.8 FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 28mm f4.5 FE (pancake) π©β‘ | ||||||||||||||||||||||||
Viltrox AF 35mm f1.2 LAB FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 35mm f1.2 LAB N FE π©β‘π | ||||||||||||||||||||||||
Viltrox AF 35mm f1.8 EVO FE (APO) π©β‘π | ||||||||||||||||||||||||
Viltrox AF 50mm f1.4 PRO FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 50mm f2.0 Air FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 55mm f1.8 EVO FE (APO) π©β‘π | ||||||||||||||||||||||||
Viltrox AF 85mm f1.4 PRO FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 85mm f1.8 II FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 85mm f2.0 EVO FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 135mm f1.8 LAB FE π©β‘ | ||||||||||||||||||||||||
Viltrox AF 135mm f1.8 LAB Z π©β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder | ||||||||||||||||||||||||
VoigtlΓ€nder HELIAR-HYPER WIDE 10mm f5.6 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder SUPER WIDE-HELIAR 15mm f4.5 Aspherical III β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 21mm f1.4 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 28mm f1.5 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder APO-LANTHAR 28mm f2 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON classic 35mm f1.4 β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder APO-LANTHAR 35mm f2 Aspherical β‘ | ||||||||||||||||||||||||
VoigtlΓ€nder NOKTON 40mm f1.2 Aspherical β‘ | ||||||||||||||||||||||||
